Steeti na ókèala ndị India a họọrọ site na ihe omume ịzụ ahịa mmadụ
Ọdịdị
Nke a bụ ndepụta nke steeti na mpaghara njikọ nke India site na ihe omume nke ịzụ ahịa mmadụ na 2016, ma dabere na ọnụ ọgụgụ nke ikpe a mara. A chịkọtara ndepụta ahụ site n'akụkọ nke '2016 Crime in India Report' nke National Crime Records Bureau (NCRB), Government of India bipụtara.[1]
Dị ka akụkọ ahụ si kwuo, steeti atọ kachasị elu nwere ọnụ ọgụgụ kachasị elu nke ihe omume ịzụ ahịa mmadụ dika ọnụ ọgụgụ nke ikpe a kọpụtara bụ West Bengal, Rajasthan na Gujarat na steeti atọ kachasị elu nke ihe omume ịzụ ahịa mmadụ dabere na ọnụego mpụ bụ West Bengal, Daman na Diu na Goa.[1]
Steeti na mpaghara ndị otu
[dezie | dezie ebe o si]| S.No | Steeti | Ọrịa ndị a kọrọ | Pasent nke steeti | Ọkwa dabere na akụkọ | Ọnụ ọgụgụ mpụ | Ọkwa dabere na ọnụego mpụ |
|---|---|---|---|---|---|---|
| 1 | Andhra Pradesh | 239 | 2.94 | 7 | 0.46 | 9 |
| 2 | Arunachal Pradesh | 2 | 0.02 | 26 | 0.15 | 21 |
| 3 | Assam | 91 | 1.12 | 10 | 0.28 | 13 |
| 4 | Bihar | 43 | 0.53 | 17 | 0.04 | 29 |
| 5 | Chhattisgarh | 68 | 0.84 | 13 | 0.26 | 14 |
| 6 | Goa | 40 | 0.49 | 18 | 2.01 | 3 |
| 7 | Gujarat | 548 | 4.90 | 3 | 0.87 | 5 |
| 8 | Haryana | 51 | 0.63 | 15 | 0.18 | 18 |
| 9 | Himachal Pradesh | 8 | 0.10 | 22 | 0.11 | 23 |
| 10 | Jammu na Kashmir | 0 | 0.00 | 0.00 | ||
| 11 | Jharkhand | 109 | 1.34 | 9 | 0.32 | 11 |
| 12 | Karnataka | 404 | 4.97 | 6 | 0.65 | 6 |
| 13 | Kerala | 21 | 0.26 | 19 | 0.06 | 26 |
| 14 | Madhya Pradesh | 51 | 0.63 | 16 | 0.07 | 25 |
| 15 | Maharashtra | 517 | 6.36 | 4 | 0.43 | 10 |
| 16 | Manipur | 3 | 0.04 | 25 | 0.12 | 22 |
| 17 | Meghalaya | 7 | 0.09 | 23 | 0.25 | 15 |
| 18 | Mizoram | 2 | 0.02 | 27 | 0.19 | 17 |
| 19 | Nagaland | 0 | 0.00 | 0.00 | ||
| 20 | Odisha | 84 | 1.03 | 11 | 0.20 | 16 |
| 21 | Punjab | 13 | 0.16 | 20 | 0.04 | 28 |
| 22 | Rajasthan | 1422 | 17.49 | 2 | 1.94 | 4 |
| 23 | Sikkim | 1 | 0.01 | 29 | 0.15 | 20 |
| 24 | Tamil Nadu | 434 | 5.34 | 5 | 0.62 | 7 |
| 25 | Telangana | 229 | 2.82 | 8 | 0.62 | 8 |
| 26 | Tripura | 0 | 0.00 | 0.00 | ||
| 27 | Uttar Pradesh | 79 | 0.97 | 12 | 0.04 | 30 |
| 28 | Uttarakhand | 12 | 0.15 | 21 | 0.11 | 24 |
| 29 | West Bengal | 3579 | 44.01 | 1 | 3.81 | 1 |
| 30 | Andaman na Nicobar Islands | 1 | 0.0 | 28 | 0.18 | 19 |
| 31 | Chandigarh | 1 | 0.0 | 30 | 0.06 | 27 |
| 32 | Dadra na Nagar Haveli | 0 | 0.00 | 0.00 | ||
| 33 | Daman na Diu | 7 | 0.1 | 24 | 2.12 | 2 |
| 34 | Delhi | 66 | 0.8 | 14 | 0.31 | 12 |
| 35 | Lakshwadeep | 0 | 0.00 | 0.00 | ||
| 36 | Puducherry | 0 | 0.00 | 0.00 |
- Ihe edeturu
Ebensidee
[dezie | dezie ebe o si]- ↑ 1.0 1.1 Human Trafficking, Crime in India, 2016. NCRB, Government of India (2016). Archived from the original on 13 July 2018. Retrieved on May 13, 2018. Kpọpụta njehie: Invalid
<ref>tag; name "trafficking16" defined multiple times with different content