2019 Nchịkọta ndị nnọchi anya Naijiria na Lagos Steeti
Ọdịdị
. [1]Emere ụlọaka ụlọ omebe iwu Naijiria nke afọ 2019 na Lagos State na February 23, 2019, iji họpụta ndị otu ụlọ omebe iwu na-anya anya Lagos State, Nigeria. E kwuputara na ibu ụzọ maka ibu arọ etiti Ojo, njedebe ikpeazụ n'ihi nchịkọta a na-ebo ebubo ebubo na ndị ọrụ otu ngwá agha ngwaahịa. [1] N'ụbọchị 10 nke ụnwaanyị Machị 2019, INEC were Tajudeen Obasa nke PDP, onye meri na-amalite ahụ ahụ.
District | Incumbent | Party | Elected Rep | Party | ||
---|---|---|---|---|---|---|
Agege | Taofeek Adaranijo | style="background:Templeeti:Party color;" | | APC | Samuel Adejare | style="background:Templeeti:Party color;" | | APC |
Ajeromi/Ifelodun | Rita Orji | style="background:Templeeti:Party color;" | | PDP | Kolawole Taiwo | style="background:Templeeti:Party color;" | | APC |
Alimosho | Olufemi Adebanjo | style="background:Templeeti:Party color;" | | APC | Olufemi Adebanjo | style="background:Templeeti:Party color;" | | APC |
Amuwo Odofin | Oghene Egoh | style="background:Templeeti:Party color;" | | PDP | Oghene Egoh | style="background:Templeeti:Party color;" | | PDP |
Apapa | Ayodeji Joseph | style="background:Templeeti:Party color;" | | APC | Mufutau Egberongbe | style="background:Templeeti:Party color;" | | APC |
Badagry | Bamgbose Joseph | style="background:Templeeti:Party color;" | | APC | Babatunde Hunpe | style="background:Templeeti:Party color;" | | APC |
Epe | Tasir Raji | style="background:Templeeti:Party color;" | | APC | Tasir Raji | style="background:Templeeti:Party color;" | | APC |
Eti-Osa | Babajide Hazeez | style="background:Templeeti:Party color;" | | APC | Ibrahim Obanikoro | style="background:Templeeti:Party color;" | | APC |
Ibeju-Lekki | A A Abdulkabir | style="background:Templeeti:Party color;" | | APC | Adebayo Balogun | style="background:Templeeti:Party color;" | | APC |
Ifako/Ijaiye | Adewale Oluwatayo | style="background:Templeeti:Party color;" | | APC | James Owolabi | style="background:Templeeti:Party color;" | | APC |
Ikeja | Abiodun Faleke | style="background:Templeeti:Party color;" | | APC | Abiodun Faleke | style="background:Templeeti:Party color;" | | APC |
Ikorodu | Babajimi Benson | style="background:Templeeti:Party color;" | | APC | Babajimi Benson | style="background:Templeeti:Party color;" | | APC |
Kosofe | Agunsoye Oluwarotimi | style="background:Templeeti:Party color;" | | APC | Agunsoye Oluwarotimi | style="background:Templeeti:Party color;" | | APC |
Lagos Island I | Enitan Badru | style="background:Templeeti:Party color;" | | APC | Enitan Badru | style="background:Templeeti:Party color;" | | APC |
Lagos Island II | Balogun Yakub Abiodun | style="background:Templeeti:Party color;" | | APC | Moshood Kayode Akiolu | style="background:Templeeti:Party color;" | | APC |
Lagos Mainland | Jimoh Abdul | style="background:Templeeti:Party color;" | | APC | Jimoh Abdul | style="background:Templeeti:Party color;" | | APC |
Mushin I | Dauda Kako Are | style="background:Templeeti:Party color;" | | A | Adeyemi Taoveeq Alli | style="background:Templeeti:Party color;" | | APC |
Mushin II | Bolaji Ayinla | style="background:Templeeti:Party color;" | | APC | Bolaji Ayinla | style="background:Templeeti:Party color;" | | APC |
Ojo | Tajudeen Obasa | style="background:Templeeti:Party color;" | | PDP | Tajudeen Obasa | style="background:Templeeti:Party color;" | | PDP |
Oshodi/Isolo I | Mutiu Shadimu | style="background:Templeeti:Party color;" | | PDP | Bashiru Dawodu | style="background:Templeeti:Party color;" | | APC |
Oshodi/Isolo II | Tony Nwulu | style="background:Templeeti:Party color;" | | PDP | Ganiyu Johnson | style="background:Templeeti:Party color;" | | APC |
Somolu | Oyewole Diya | style="background:Templeeti:Party color;" | | APC | Ademorin Kuye | style="background:Templeeti:Party color;" | | APC |
Surulere I | Femi Gbajabiamila | style="background:Templeeti:Party color;" | | APC | Femi Gbajabiamila | style="background:Templeeti:Party color;" | | APC |
Surulere II | Olatunji Shoyinka | style="background:Templeeti:Party color;" | | PDP | Olatunji Shoyinka | style="background:Templeeti:Party color;" | | PDP |
. [2] [3] [4]Ngụkọta nke ndị ọhụrụ aka 10 debanyere aha na Independent National Electoral Commission ka ha sonye na mbụ aka ahụ. Onye ndọrọndọrọ APC bụ Samuel Adejare meri na preaka ahụ, meri PDP Joseph Oluwole na mmadụ nọmba ndị ọzọ zọọ nhọrọ. Adejare ikike 60.76% nke vootu, ebe Oluwole ụzọ 26.27%.
- ↑ Olowoopejo. "INEC declares PDP winner of Ojo House of Rep election", Vanguard, 10 March 2019. Retrieved on 13 October 2021.
- ↑ Agege Constituency Election. Archived from the original on May 18, 2021. Retrieved on 11 October 2021.
- ↑ The Eagle Online. "APC wins House of Reps seat in Agege", The Eagle Online, 25 February 2019. Retrieved on 30 October 2021.
- ↑ Isawande. "House of Reps: Babatunde Adejare of APC wins Agege Federal Constituency", PM News, 25 February 2019. Retrieved on 31 October 2021.