Anna-Karin Kammerling
Anna-Karin Kammerling (amụrụ 19 Ọktoba 1980) bụ ihe ndekọ ụwa gbajiri onye Sweden bụbu onye na-egwu mmiri, onye amụrụ na Malmö, Sweden .
Kammerling ewedala ndekọ ụwa ugboro abụọ na mmemme nru ububa 50 mita. Na 2000, ọ bụ onye so na 4×100 m freestyle otu ndị e nyere ihe nrite ọla n'oge Olympic Summer.
Ihe kacha mma nkeonwe
[dezie | dezie ebe o si]Ogologo oge (50m)
[dezie | dezie ebe o si]Templeeti:Swimmingpersonalrecordlisttop Templeeti:Swimmingrecord Templeeti:Swimmingrecord Templeeti:Swimmingrecord Templeeti:Swimmingrecord Templeeti:End Templeeti:Swimmingpersonalrecordlisttop Templeeti:Swimmingrecord Templeeti:Swimmingrecord Templeeti:Swimmingrecord Templeeti:Swimmingrecord Templeeti:Swimmingrecord Templeeti:Swimmingrecord Templeeti:End
Ihe omume igwu mmiri
[dezie | dezie ebe o si]Year | Course (long/short) |
Championship | Butterfly | Freestyle | Freestyle relay | Medley relay | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 m | 100 m | 50 m | 50 m | 100 m | 50 m | 100 m | ||||||||||
Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | |||
1998 | Short | European | 2nd | 26.30 | ||||||||||||
1999 | Long | European | 1st | 26.29 | 5th | 25.69 | ||||||||||
Short | World | 2nd | 26.21 | 6th | 25.08 | |||||||||||
European | 1st | 25.64 | 2nd | 24.90 | ||||||||||||
2000 | Long | Olympic Games | 16th | 1:00.40 | 9th | 25.61 | 3rd | 3:40.30 | ||||||||
European | 1st | 26.40 | 5th | 59.47 | 4th | 25.82 | 1st | 3:42.38 | ||||||||
Short | World | 2nd | 26.16 | |||||||||||||
European | 1st | 25.60 | 3rd | 24.75 | 1st | 1:38.211 | 1st | 1:48.311 | ||||||||
2001 | Long | World | 3rd | 26.45 | 18th | 25.96 | 4th | 3:41.18 | ||||||||
Short | European | 2nd | 25.78 | 3rd | 57.98 | 1st | 1:38.29 | 1st | 1:48.32 | |||||||
2002 | Long | European | 1st | 25.57² | 3rd | 58.94 | 2nd | 3:40.66 | 2nd | 4:06.15 | ||||||
Short | World | 1st | 25.55 | 3rd | 58.12 | 1st | 3:35.09 | 1st | 3:55.78² | |||||||
European | 1st | 25.78 | 2nd | 57.94 | 3rd | 24.98 | ||||||||||
2003 | Long | World | 3rd | 26.06 | 6th | 59.14 | 14th | 25.60 | 6th | 3:41.36 | ||||||
Short | European | 1st | 25.91 | |||||||||||||
2004 | Long | Olympic Games | 7th | 3:41.22 | ||||||||||||
Short | World | 2nd | 26.02 | 9th | 26.02 | 2nd | 3:35.83 | |||||||||
European | 1st | 25.73 | 2nd | 24.57 | 3rd | 1:38.76 | 3rd | 1:50.05 |
ndetu:
- Ọrụ kacha mma n'ụwa.
- Ndekọ ụwa.
Klọb
[dezie | dezie ebe o si]- Bollnäs SS
- Söderhamns SS
- Ụlọ ọrụ Sundsvals SS
Ntụaka
[dezie | dezie ebe o si]mita. Na 2000, ọ bụ onye so na 4×100
Njikọ mpụga
[dezie | dezie ebe o si]- Anna-Karin Kammerling at Swimrankings.net
- Biography at FINA
Templeeti:S-start Templeeti:S-ach Templeeti:Succession box Templeeti:Succession box Templeeti:S-endTempleeti:S-start Templeeti:S-sports Templeeti:Succession box Templeeti:S-end