BSE DCI
Ndekọ ụlọ ọrụ Botswana Stock Exchange ma ọ bụ BSE DCI, yana Botswana Stock Exchange Foreign Company Index ma ọ bụ BSE FCI bụ nrịbama ngwaahịa isi nke Botswana Stock Exchange. A na-agbakọ nke ọ bụla site na nha nha nha nke ụkpụrụ nke ụdị ngwaahịa ha. Uru ndeksi nke atọ, Ndekọ ụlọ ọrụ All, sitere na nkezi nha nke indices abụọ ahụ. Na Botswana Stock Exchange, ụlọ ọrụ a họpụtara dị ka "ụlọ ọrụ si mba ọzọ" bụ ụlọ ọrụ nwere "ndepụtara abụọ", nke pụtara na e depụtara ya na mgbanwe ngwaahịa ọzọ.
Ndepụta ndepụta
[dezie | dezie ebe o si]- ka ọ na-erule na Disemba 2016[1]
Ụlọ ọrụ ndị dị n'ụlọ
[dezie | dezie ebe o si]Symbol | Company | Industry |
---|---|---|
BARCLAYS | Barclays Bank of Botswana | Banking |
BIHL | Botswana Insurance Holdings | Insurance |
BTCL | Botswana Telecommunications Corporation | Telecommunications |
CHOBE | Chobe Holdings | Tourism |
CHOPPIES | Choppies Enterprises | Retail |
CRESTA | Cresta Hotels | Hotels |
ENGEN | Engen Botswana | Petroleum |
FPC | The Far Property Company Limited | Real Estate |
FNBB | First National Bank of Botswana | Banking |
FURNMART | FurnMart Limited (formerly Furniture Mart) | Retail |
G4S | G4S Botswana | Security Services |
LETLOLE | Letlole La Rona | Property Management |
LETSHEGO | Letshego Holdings Limited | Finance |
NAP | New African Properties | Real Estate |
OLYMPIA | Olympia Capital Corporation | Building Material |
PRIMETIME | Primetime Property Holdings | Property Management |
RDCP | RDC Properties | Property Management |
RPC DATA | RPC Data | ICT |
SECHABA | Sechaba Brewery Holdings | Breweries |
SEFALANA | Sefalana Holding Company | Wholesale |
STANCHART | Standard Chartered Botswana Limited | Banking |
TURNSTAR | Turnstar Holdings | Property Management |
WIL | Wilderness Holdings | Tourism |
Ụlọ ọrụ ndị mba ọzọ
[dezie | dezie ebe o si]Ndepụta nke ụlọ ọrụ mba ọzọ ka ọ na-erule Disemba 2016 bụ:[2]
Ihe nnọchianya | Ụlọ ọrụ | Ụlọ ọrụ mmepụta ihe |
---|---|---|
Angel | Anglo American | Ịchụ ala |
Ọdịdị | Ọrụ Ego Blue | Ego |
GG | Galane Gold Limited | Ịchụ ala |
INVESTEC | Ìgwè Ndị Na-ebute Ahụ | Ego |
Ụlọ ọrụ na-ahụ maka ego
[dezie | dezie ebe o si]Ọ bụ ezie na ọ bụghị akụkụ nke ndenye aha ahịa gọọmentị ọ bụla ugbu a, ngalaba BSE nke atọ, "Venture Capital Companies", bụ nke a (ụlọ ọrụ niile sitere na mba ofesi ma ọ bụrụ na ekpughere ya ọzọ):[2]
- Ihe onwunwe CAP
- Ebe Ndị Na-enye Ike n'Afrịka
- Botswana Diamonds plc
- Lucara Diamond Corporation
- Magnum Gas na Power Limited
- Shumba Energy Limited
Edensibia
[dezie | dezie ebe o si]- ↑ Domestic Companies. Botswana Stock Exchange. Botswana Stock Exchange. Archived from the original on 28 May 2008. Retrieved on 19 December 2016.
- ↑ 2.0 2.1 Foreign Companies. Botswana Stock Exchange. Retrieved on 19 December 2016.