Friday Ahunanya
ụdịekere | nwoke |
---|---|
mba o sị | Naijiria |
aha enyere | Friday |
ụbọchị ọmụmụ ya | 19 Novemba 1971 |
Ebe ọmụmụ | Port Harcourt |
ọrụ ọ na-arụ | boxer |
ụdị egwuregwu | boxing |
ịdọ aka ná ntị egwuregwu asọmpi | heavyweight |
Templeeti:Infobox boxerFriday Ahunanya
Aha Friday Chinedu Ahunanya
Aha otutu The 13th
Arọ Oke Arọ
Ogo 6 ft 0 in (1.83 m)
Mba Naịjịrịa
Ọmụmụ 19 Nọvamba 1971 (afọ 48)
Port Harcourt, Naịjirịa
Ọnọdụ Ọtọdọsụ
Ndekọta Mgba
Ọgụ niile 36
Mmeri 24
Mmeri Nkutu 13
Ọdịda 8
Ịha 3
Alụghị 1
Friday Chinedu Ahunanya (amụrụ ya na 19 Nọvemba 1971 na Port Harcourt, Naịjirịa ) bu onye na-akụ ọkpọ. [1] Ọ bụ onye mgba amaara na-emeri ndị mgba ọzọ atụghị anya na o ga-emeri na kwa maka ọ bị bịa ọ bịara n'ọgụ ESPN.
ESPN .
Ọ na-alụ ọgụ na Las Vegas, Nevada.
N'amụ ọrụ amụ
[dezie | dezie ebe o si]- 1994: World Cup, Bangkok, Thailand, Arọ:
- Georgi Kandelaki (Georgia) ji ọnụọgụ merie
- 1994: Commonwealth Games, Victoria, Arọ:
- E meriri Roland Raforme (Seychelles) na ọnụọgụ
- E meriri Stephen Gallinger (Canada) na ọnụọgụ
Ọrụ ọkachamara
[dezie | dezie ebe o si]A maara ya dịka Fraịde "13th", Ahunanya malitere ọrụ ya na 1998 na nkwa dị mma, o meriri ọgụ iri na isii mbụ ya , gunyere mmeri o meriri Nate Jones onye anaghi emeri emeri (16-0-1). N'afọ 2001, Serguei Lyakhovich onye anaghi emeri, meriri ya mbụ. Na 2002, onye French Olimpia Josue Blocus meriri ya.
Na 2004 o nwere naanị mbibi mbụ ya mgbe Lance Whitaker kụrụ okpo na anya.Mmeri Whitaker bụ mmalite ọdịda Ahunanya. Ọ gara n'ihu daa na aka Taurus Sykes na "New Mexico", bụ onye a na-anaghị asọpụrụ n'agbanyeghị ndekọ 22-1-1 ya na 2005.
Mgbe ahụ, ọ dọtara ya na onye na- esote ya Dominick Guinn, wee nwee ike ịsọ mpi megide atụmanya Sultan Ibragimov (onye nrite ọla ọcha nke Olimpik) na Alexander Povetkin nke 6-0 nke onye nrite ọlaedo.
Na 2007, ọ laghachiri azụ were melie Shane Cameron onye New Zealand, mmeri mbụ ya site na ikutu ya ugboro abụọ na agba nke iri na abụọ na agba nke ikpeazụ, mgbe akutusịrị ya nke ikpeazụ, onye refirii gbatara kwusị mgba ahụ ma nyekwa ya mmeri TKO. Na 2008 o meriri onye anaghị emeri bụ Alonzo Butler.
David Tua meriri Friday na Machị 2010 na New Zealand site na mkpebi. N'aka nke ọzọ, Friday na onye nlekọta ya kwuru na ọ bụ Friday meriri, na ọ karị ị ka mma ma ọ bụrụ na alụ ọgụ ahụ na USA. Mgbe elegbara anya ime nke ọma o doro anya na David Tua meriri ya bụ mgba.
Ndekọ ọkpọ
[dezie | dezie ebe o si]24 Wins (13 knockouts, 11 decisions), 9 Losses (1 knockout, 8 decisions), 3 Draws[2] | |||||||
Rịzọọtụ | Ndekọ | Iro | Ụdị | Round | Date | Location | Notes |
---|---|---|---|---|---|---|---|
Templeeti:No2Loss | 17-0 | Templeeti:Country data CubaTempleeti:Namespace detect showall Mike "The Rebel" Perez | UD | 10 | 30/12/2011 | Morongo Casino, Resort & Spa, Cabazon, California | 90-100, 90-100, 90-100. |
Templeeti:No2Loss | 32-2 | Chris Arreola | UD | 10 | 09/07/2011 | Boardwalk Hall, Atlantic City, New Jersey | 90-100, 91-99, 91-99. |
Templeeti:No2Loss | 23-17-2 | Cisse Salif | UD | 6 | 24/05/2011 | Santa Monica Pier, Santa Monica, California | 55-59, 56-58, 56-58. |
Templeeti:No2Loss | 50-3-1 | David Tua | UD | 12 | 31/03/2010 | Trusts Stadium, Auckland | WBO Asia Pacific/Oriental Heavyweight Titles. 109-119, 111-117, 108-120. |
Templeeti:Yes2Win | 26-0-1 | Alonzo Butler | UD | 10 | 20/06/2008 | Thomas & Mack Center, Las Vegas, Nevada | 95-94, 96-93, 95-94. |
Templeeti:Yes2Win | 19-0 | Shane Cameron | TKO | 12 | 02/11/2007 | Skycity Convention Centre, Auckland | PABA/WBO Asia Pacific/WBA NABA Heavyweight Titles. Referee stopped the bout at 2:14 of the 12th round. |
Draw | 7-1 | Franklin Lawrence | SD | 8 | 06/07/2007 | The Orleans, Las Vegas, Nevada | 79-73, 74-78, 76-76. |
Templeeti:Yes2Win | 21-9-2 | James "Hurricane" Walton | TKO | 2 | 15/06/2007 | The Orleans, Las Vegas, Nevada | Referee stopped the bout at 2:50 of the second round. |
Templeeti:Yes2Win | 15-23-1 | Ramon Hayes | UD | 6 | 27/04/2007 | The Orleans, Las Vegas, Nevada | 60-54, 59-55, 59-55. |
Templeeti:No2Loss | 6-0 | Templeeti:Country data RussiaTempleeti:Namespace detect showall Alexander Povetkin | UD | 6 | 22/04/2006 | SAP Arena, Mannheim, Baden-Württemberg | |
Templeeti:No2Loss | 17-0 | Templeeti:Country data RussiaTempleeti:Namespace detect showall Sultan Ibragimov | TD | 9 | 16/09/2005 | Gwinnett Center, Duluth, Georgia | WBO Asia Pacific Heavyweight Title. 84-88, 83-88, 83-87. |
Draw | 25-2 | Dominick Guinn | PTS | 10 | 22/04/2005 | Caesars Palace, Las Vegas, Nevada | 93-97, 95-95, 95-95. |
Templeeti:No2Loss | 22-1-1 | Taurus Sykes | UD | 12 | 11/03/2005 | Lea County Events Center, Hobbs, New Mexico | WBA NABA Heavyweight Title. 112-116, 113-115, 110-118. |
Templeeti:No2Loss | 27-2-1 | Lance Whitaker | TKO | 5 | 17/04/2004 | Florida State Fairgrounds, Tampa, Florida | WBO NABO/WBA NABA Heavyweight Titles. Referee stopped the bout at 0:42 of the fifth round. |
Templeeti:Yes2Win | 28-15 | Thomas "Top Dawg" Williams | KO | 4 | 05/12/2003 | Seminole Casino, Coconut Creek, Florida | Williams knocked out at 1:34 of the fourth round. |
Templeeti:Yes2Win | 15-17 | Templeeti:Country data Ivory CoastTempleeti:Namespace detect showall Onebo Maxime | UD | 10 | 23/08/2003 | Seminole Casino, Coconut Creek, Florida | |
Templeeti:Yes2Win | 12-3-1 | Templeeti:Country data BrazilTempleeti:Namespace detect showall Francisco Daniel Silva | TKO | 1 | 28/06/2003 | Seminole Casino, Coconut Creek, Florida | Referee stopped the bout at 1:13 of the first round. |
Draw | 32-12 | Terrence "KO" Lewis | PTS | 10 | 28/02/2003 | The Orleans, Las Vegas, Nevada | 95-95, 95-95, 95-95. |
Templeeti:Yes2Win | 12-0 | Templeeti:Country data FranceTempleeti:Namespace detect showall Josue Blocus | SD | 10 | 01/06/2002 | Boardwalk Hall, Atlantic City, New Jersey | 97-93, 97-93, 95-96. |
Templeeti:No2Loss | 15-0 | Templeeti:Country data BelarusTempleeti:Namespace detect showall Siarhei Liakhovich | UD | 12 | 17/11/2001 | Mandalay Bay, Las Vegas, Nevada | WBA NABA Heavyweight Title. 112-116, 110-118, 112-116. |
Templeeti:Yes2Win | 6-8-2 | James V. Lester | TKO | 1 | 30/06/2001 | Mandalay Bay, Las Vegas, Nevada | Referee stopped the bout at 2:28 of the first round. |
Templeeti:Yes2Win | 16-0-1 | Nate Jones | SD | 12 | 03/03/2001 | Mandalay Bay, Las Vegas, Nevada | WBA NABA Heavyweight Title. 115-112, 114-113, 113-114. |
Templeeti:Yes2Win | 11-5-1 | Otis Tisdale | UD | 8 | 28/11/2000 | The Orleans, Las Vegas, Nevada | |
Templeeti:Yes2Win | 3-2-1 | Ivy Calvin | KO | 5 | 26/10/2000 | Hollywood Park Racetrack, Inglewood, California | Calvin knocked out at 1:06 of the fifth round. |
Templeeti:Yes2Win | 11-1 | Derrell Dixon | PTS | 8 | 16/09/2000 | MGM Grand Garden Arena, Las Vegas, Nevada | |
Templeeti:Yes2Win | 13-25-8 | Wesley Martin | TKO | 8 | 11/08/2000 | Paris Las Vegas, Las Vegas, Nevada | |
Templeeti:Yes2Win | 8-6-3 | Templeeti:Country data MexicoTempleeti:Namespace detect showall Agustin Corpus | TKO | 3 | 01/04/2000 | The Regent, Las Vegas, Nevada | Referee stopped the bout at 2:59 of the third round. |
Templeeti:Yes2Win | 4-2-1 | Donald Macon | TKO | 1 | 03/03/2000 | Caesars Palace, Las Vegas, Nevada | Referee stopped the bout at 1:40 of the first round. |
Templeeti:Yes2Win | -- | Templeeti:Country data MexicoTempleeti:Namespace detect showall Juan Carlos Maldonado | TKO | 1 | 12/02/1999 | The Orleans, Las Vegas, Nevada | Referee stopped the bout at 1:51 of the first round. |
Templeeti:Yes2Win | 4-5-1 | Willie Chapman | UD | 6 | 20/11/1998 | The Orleans, Las Vegas, Nevada | 60-54, 60-54, 60-54. |
Templeeti:Yes2Win | 3-2-1 | James V. Lester | PTS | 6 | 31/07/1998 | Las Vegas, Nevada | |
Templeeti:Yes2Win | -- | Tahavalu Samiu | KO | 3 | 11/07/1998 | Reno Hilton Casino Resort, Reno, Nevada | |
Templeeti:Yes2Win | -- | Joe L. Gray | UD | 4 | 15/05/1998 | The Orleans, Las Vegas, Nevada | |
Templeeti:Yes2Win | 1-0 | Darrell Morgan | PTS | 4 | 09/04/1998 | Phoenix, Arizona | |
Templeeti:Yes2Win | 6-0 | Shane William Heavyrunner | TKO | 4 | 20/03/1998 | The Orleans, Las Vegas, Nevada | Referee stopped the bout at 2:22 of the fourth round. |
Templeeti:Yes2Win | -- | Larry Wilson | TKO | 1 | 27/02/1998 | The Orleans, Las Vegas, Nevada | Referee stopped the bout at 1:18 of the first round. |
Nsidee
[dezie | dezie ebe o si]- ↑ Cris Arreola unsatisfied against Friday Ahunanya, but wins big (July 10, 2011). Retrieved on October 1, 2016.
- ↑ BoxRec.