List of Philippine provinces and regions by Human Development Index
Nke a bụ ndepụta mpaghara na mpaghara Philippines site na Index Development Index (HDI) dị ka nke 2019. [1] HDI bụ ihe ndị na-eme ka ọnụ ọgụgụ ndị isi nke ogologo ndụ, ngwaọrụ (pụtara apụta osisi gwụchara na apụ a na-atụ anya ya mgbe). ị na-abanye na usoro ), yana ihe nrịbama ego ọ blla nke onye ọ elala, nke a na-eji mee ka mba dị n'ọkwa anọ nke nwa .
Mpaghara
[dezie | dezie ebe o si][1] format HDI dị n'okpuru na akwụkwọ nke 2019 Provincial Human Development Index nke Philippine Statistics Authority, [1] yana akara Global Data Lab nke Radboud University Nijmegen Center for Economics.
Rank | Region | 2023 HDI (PSA)[2] | Category (PSA) | 2021 HDI (GDL)[1] | Category (GDL) |
---|---|---|---|---|---|
1 | Metro Manila | 0.851 | High | 0.760 | High |
2 | Calabarzon | 0.795 | High | 0.724 | High |
3 | Cordillera Administrative Region | 0.777 | High | 0.723 | High |
4 | Central Luzon | 0.765 | High | 0.713 | High |
5 | Western Visayas | 0.761 | High | 0.710 | High |
6 | Ilocos Region | 0.743 | High | 0.706 | High |
– | Templeeti:Country data Philippines (average) | 0.718 | High | 0.699 | Medium |
7 | Cagayan Valley | 0.709 | High | 0.686 | Medium |
8 | Central Visayas | 0.704 | High | Medium | |
9 | Caraga | 0.698 | Medium | Medium | |
10 | Davao Region | 0.697 | Medium | 0.684 | Medium |
11 | Eastern Visayas | Medium | 0.681 | Medium | |
12 | Northern Mindanao | 0.694 | Medium | Medium | |
13 | Bicol Region | 0.687 | Medium | 0.673 | Medium |
14 | Soccsksargen | 0.685 | Medium | 0.651 | Medium |
15 | Mimaropa | 0.673 | Medium | 0.670 | Medium |
16 | Zamboanga Peninsula | 0.665 | Medium | 0.668 | Medium |
17 | Bangsamoro | 0.646 | Medium | 0.583 | Medium |
Highs na lows
[dezie | dezie ebe o si][3] mpaghara niile gbara Metro Manila gburugburu nwere uru HDI dị elu . Metro Manila, Benguet, Iloilo na Rizal enweelarị Ibu HDI dị elu (≥0.800). isi ndị nwere nke Mindanao nwere atɔ n'ime kpà ndị nwere ikike HDI kacha ala ( ala ) (<0.550)
Mpaghara
[dezie | dezie ebe o si]Ụkpụrụ HDI dị n'okpuru dabere na atụmatụ mbido nke 2019 Provincial Human Development Index nke Philippine Statistics Authority. [2]
RankTempleeti:Efn | Province | HDI (2019)[2] | |
---|---|---|---|
1 | Benguet | 0.88 | Very high human development |
2 | Metro ManilaTempleeti:Efn | 0.85 | Very high human development |
3T | Ilocos Norte | 0.82 | Very high human development |
3T | Rizal | 0.82 | Very high human development |
5 | Iloilo | 0.80 | Very high human development |
6 | Batanes | 0.79 | High human development |
7 | Cavite | 0.78 | High human development |
8 | Laguna | 0.77 | High human development |
9T | La Union | 0.76 | High human development |
9T | Bulacan | 0.76 | High human development |
9T | Pampanga | 0.76 | High human development |
12 | Bataan | 0.75 | High human development |
13T | Batangas | 0.74 | High human development |
13T | Cebu | 0.74 | High human development |
15 | Siquijor | 0.73 | High human development |
16 | Tarlac | 0.72 | High human development |
– | Philippines (average) | 0.718 | High human development |
17T | Negros Occidental | 0.71 | High human development |
17T | Misamis Oriental | 0.71 | High human development |
19T | Ilocos Sur | 0.70 | High human development |
19T | Davao del Sur | 0.70 | High human development |
21T | Guimaras | 0.69 | Medium human development |
21T | Nueva Vizcaya | 0.69 | Medium human development |
21T | Zambales | 0.69 | Medium human development |
24T | Cagayan | 0.68 | Medium human development |
24T | Quezon | 0.68 | Medium human development |
26T | Marinduque | 0.67 | Medium human development |
26T | Nueva Ecija | 0.67 | Medium human development |
26T | South Cotabato | 0.67 | Medium human development |
29T | Palawan | 0.66 | Medium human development |
29T | Bohol | 0.66 | Medium human development |
29T | Aklan | 0.66 | Medium human development |
32T | Capiz | 0.65 | Medium human development |
32T | Leyte | 0.65 | Medium human development |
32T | Pangasinan | 0.65 | Medium human development |
35T | Isabela | 0.64 | Medium human development |
35T | Antique | 0.64 | Medium human development |
35T | Zamboanga del Norte | 0.64 | Medium human development |
35T | Zamboanga del Sur | 0.64 | Medium human development |
39T | Aurora | 0.63 | Medium human development |
39T | Biliran | 0.63 | Medium human development |
39T | Lanao del Norte | 0.63 | Medium human development |
39T | Quirino | 0.63 | Medium human development |
43T | Oriental Mindoro | 0.62 | Medium human development |
43T | Agusan del Norte | 0.62 | Medium human development |
45T | Abra | 0.61 | Medium human development |
45T | Kalinga | 0.61 | Medium human development |
45T | Occidental Mindoro | 0.61 | Medium human development |
45T | Southern Leyte | 0.61 | Medium human development |
49T | Misamis Occidental | 0.60 | Medium human development |
49T | Surigao del Sur | 0.60 | Medium human development |
49T | Albay | 0.60 | Medium human development |
49T | Camarines Sur | 0.60 | Medium human development |
49T | Camiguin | 0.60 | Medium human development |
49T | Davao del Norte | 0.60 | Medium human development |
55T | Camarines Norte | 0.59 | Medium human development |
55T | Catanduanes | 0.59 | Medium human development |
55T | Ifugao | 0.59 | Medium human development |
55T | Negros Oriental | 0.59 | Medium human development |
55T | Zamboanga Sibugay | 0.59 | Medium human development |
60T | Davao de Oro | 0.58 | Medium human development |
60T | Romblon | 0.58 | Medium human development |
60T | Sorsogon | 0.58 | Medium human development |
63T | Surigao del Norte | 0.57 | Medium human development |
63T | Mountain Province | 0.57 | Medium human development |
63T | Cotabato | 0.57 | Medium human development |
63T | Agusan del Sur | 0.57 | Medium human development |
63T | Tawi-Tawi | 0.57 | Medium human development |
63T | Northern Samar | 0.57 | Medium human development |
63T | Sarangani | 0.57 | Medium human development |
63T | Basilan | 0.57 | Medium human development |
71T | Davao Oriental | 0.56 | Medium human development |
71T | Sultan Kudarat | 0.56 | Medium human development |
71T | Western Samar | 0.56 | Medium human development |
71T | Bukidnon | 0.56 | Medium human development |
71T | Masbate | 0.56 | Medium human development |
76T | Eastern Samar | 0.55 | Medium human development |
76T | Apayao | 0.55 | Medium human development |
76T | Davao Occidental | 0.55 | Medium human development |
79T | Sulu | 0.54 | Low human development |
79T | Maguindanao | 0.54 | Low human development |
81 | Lanao del Sur | 0.53 | Low human development |
|
Hụkwa
[dezie | dezie ebe o si]- Ịda ogbenye na Philippines
- Ndepụta ógbè Philippine site na ọnụego ịda ogbenye
- Ndepụta ógbè Philippine site na onu ogugu
Ntụaka
[dezie | dezie ebe o si]- ↑ 1.0 1.1 Sub-national HDI - Subnational HDI - Global Data Lab. hdi.globaldatalab.org. Kpọpụta njehie: Invalid
<ref>
tag; name ":0" defined multiple times with different content - ↑ 2.0 2.1 2.2 Gender and Special Population Groups; Provincial Human Development Index. Philippine Statistics Authority. Archived from the original on 17 June 2020. Retrieved on 12 January 2021. Kpọpụta njehie: Invalid
<ref>
tag; name "2012 Philippine Provincial HDI" defined multiple times with different content - ↑ Gender and Special Population Groups; Provincial Human Development Index. Philippine Statistics Authority. Archived from the original on 17 June 2020. Retrieved on 12 January 2021.