Mrigendra Nath Maiti
Ọdịdị
Mrigendra Nath Maiti (nwụrụ na Disemba 7 2020) [1] bụ onye agha India (West Bengal State) na onye otu azụ omebe iwu (MLA). A mgbaàmà ya dị ka onye ndoro-ndoro ochichi All India Trinamool Congress si Medinipur (Vidhan Sabha constituency) na ọhụrụ aka Mgbakọ 2011.
Na ntuli aka Mgbakọ nke 2016, a họpụtara ya ka ọ bụrụ onye Candidate All India Trinamool Congress si Medinipur (Constituency Vidhan Sabha).
Ọ bụkwa Onye isi oche nke Midnapore Kharagpur Development Authority (M.K.D.A.) na odeakwụkwọ ukwu nke Paschim Bangya Rajya Sarkari Karmachari Federation (Unified) .
Na ntuli aka nke 2016
[dezie | dezie ebe o si]Nhọrọ ndị omeiwu West Bengal, 2016: Medinipur | |||||
---|---|---|---|---|---|
Nnukwu oriri | Onye a chọrọ | Nhọrọ | % | ±% | |
AITMC | Mrigendra Nath Maiti | 106,774 | |||
CPI | Santosh Rana | 73,787 | |||
BJP | Tushar Mukherjee | 22,567 | |||
Amra Bangali | Sova Das | 2,171 | |||
Isiokwu | Sushanta Sahoo | 2,069 | |||
AJSU | Sk.Aliuddin Ali | 1,655 | |||
Ihe edeturu | 4,060 | ||||
Na ntuli aka nke 2011
[dezie | dezie ebe o si]Nhọrọ ndị omeiwu West Bengal, 2011: Medinipur | |||||
---|---|---|---|---|---|
Nnukwu oriri | Onye a chọrọ | Nhọrọ | % | ±% | |
AITMC | Mrigendra Nath Maiti | 103,060 | 54.43% | +24.90# | |
CPI | Santosh Rana | 74,840 | 39.53% | ||
BJP | Subhajit Roy | 4,880 | 2.58% | ||
LJP | Arun Kumar Adhikari | 1,436 | |||
Onye nweere onwe ya | Dilip Kumar Das | 724 | |||
Onye nweere onwe ya | Sanjay Mishra | 2,590 | |||
Onye nweere onwe ya | Pradyot hụrụ | 699 | |||
JMM | Sunil Kumar Hembram | 691 | |||
JD (S) | Pratap Kumar Roy | 42 | |||
Ọnụ ọgụgụ ndị sonyere | 189,348 | 88.32% | |||
Swing | 42.74 |
Ndụ onwe onye
[dezie | dezie ebe o si]- S/o: Late Kedarnath Maiti
- Ọ gụsịrị M.A. na Mahadum Rabindra Bharati na 1971
- Ọ bụ onye Retd. Onye ọrụ, Gọọmenti. nke West Bengal
Hụkwa
[dezie | dezie ebe o si]- Mamata Banerjee
- Nzukọ Trinamool nile nke India
- Suvendu Adhikari