Ndepụta mba site na ọnụọgụ ọrịa kansa
Nke a bụ ndepụta nke mba site na ọnụọgụ ọrịa kansa, dịka a n'atụle ya n'ụzọ dị iche iche site na ọnụọgụgụ nke ọrịa kansa ọhụrụ (ugboro), ma ọ bụ ọnụọgụgụ ọnwụ (ọnwụ), kwa 100,000 mmadụ n'etiti mba (na ịdabere na ya).
Ugboro ole ọ na-adị
[dezie | dezie ebe o si]Nke a bụ ndepụta nke mba site na ọnụọgụ ọrịa kansa, dịka ọnụọgụ nke ọrịa kansa ọhụrụ kwa 100,000 n'etiti mba, dabere na ọnụ ọgụgụ GLOBOCAN nke 2018 ma gụnyere ụdị ọrịa kansa niile (ụfọdụ ọnụọgụgụ ndị mbu wepụrụ ọrịa kansa akpụkpọ ahụ n'abụghị nke melanoma). Ọnụ ọgụgụ ndị ahụ bụ afọ na data dị naanị maka mba 50 na ókèala ọtụtụ n'ime ha dị na Europe, North America na Oceania. [1]N'onodụ ụfọdụ, enwere nnụkwụ ọdịiche n'etiti ụmụ nwoke na ụmụ nwanyị; dịka ọmụmaatụ, ebe Canada bụ nke iri na otu kachasị elu, ọ bụ nke iri abụọ na otu n'ime ụmụ nwoke na nke ise n'ime ndị inyom.
Ọnọdụ | Mba | Ọrịa kansa |
---|---|---|
1 | Australia | 468.0 |
2 | New Zealand | 438.1 |
3 | Ireland | 373.7 |
4 | Hungary | 368.1 |
5 | United States | 352.2 |
6 | Belgium | 345.8 |
7 | France | 344.1 |
8 | Denmark | 340.4 |
9 | Norway | 337.8 |
10 | Netherlands | 334.1 |
11 | Canada | 334.0 |
12 | (New Caledonia) | 324.2 |
13 | United Kingdom | 319.2 |
14 | South Korea | 313.5 |
15 | Germany | 313.1 |
16 | Switzerland | 311.0 |
17 | Luxembourg | 309.3 |
18 | Serbia | 307.9 |
19 | Slovenia | 304.9 |
20 | Latvia | 302.2 |
21 | Slovakia | 297.5 |
22 | Czech Republic | 296.7 |
23 | Sweden | 294.7 |
24 | Ịtali | 290.6 |
25 | Croatia | 287.2 |
26 | Lithuania | 285.8 |
27 | Estonia | 283.3 |
28 | Gris | 279.8 |
29 | Spain | 272.3 |
30 | Finland | 266.2 |
31 | Uruguay | 263.4 |
32 | Belarus | 260.7 |
33 | Portugal | 259.5 |
34 | Iceland | 257.8 |
35 | (Guadeloupe) | 254.6 |
36 | (Puerto Rico) | 254.5 |
37 | Moldova | 254.2 |
38 | Poland | 253.8 |
39 | Saịprọs | 250.8 |
40 | (Martinique) | 250.8 |
41 | Malta | 249.4 |
42 | Singapore | 248.9 |
43 | Japan | 248.0 |
44 | Austria | 247.7 |
45 | Barbados | 247.5 |
46 | (French Guiana) | 247.0 |
47 | Bulgaria | 242.8 |
48 | Lebanọn | 242.8 |
49 | (French Polynesia) | 240.6 |
- ↑ Cancer frequency. WCRF. Retrieved on 9 January 2020.