Gashaw Asfaw
Ọdịdị
Gashaw Asfaw
| Ụdịekere | nwoke |
|---|---|
| Mba o sị | Ethiopia |
| Obodo maka egwuregwu | Ethiopia |
| Ụbọchị ọmụmụ ya | 26 Septemba 1978 |
| Ọrụ ọ na-arụ | onye na-agba ọsọ marathon, asọmpi egwuregwu |
| Ụdị egwuregwu | egwuregwu |
| Ịdọ aka ná ntị egwuregwu asọmpi | marathon |
| So na | 2008 Summer Olympics |
Gashaw Asfaw Melese ( Amharic : Gaሻው Asfaw; amuru 26 Septemba 1978) bu onye oso ogologo oge Etiopia.
Ashhaw nwetara nrite ọlaọcha na 2003 All-Africa Games wee gụchaa nke iri na anọ na marathon na asọmpi mba ụwa 2007 . O sonyekwara na mbipụta 2005, mana o mechabeghị asọmpi ahụ.
Oge marathon ya kacha mma bụ elekere 2:08:03, nke emere na Eprel 2006 na Marathon Paris . Na ọkara marathon oge kacha mma ya bụ elekere 1:02:35, nwetara na Septemba 2006 na Lille .
Mmezu
[dezie | dezie ebe o si]| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing Templeeti:ETH | |||||
| 2002 | Venice Marathon | Venice, Italy | 8th | Marathon | 2:15:17 |
| 2003 | Dubai Marathon | Dubai, United Arab Emirates | 2nd | Marathon | 2:10:40 |
| Rome Marathon | Rome, Italy | 9th | Marathon | 2:13:52 | |
| All-Africa Games | Abuja, Nigeria | 2nd | Marathon | 2:26:08 | |
| 2004 | Dubai Marathon | Dubai, United Arab Emirates | 1st | Marathon | 2:12:49 |
| Paris Marathon | Paris, France | 4th | Marathon | 2:10:36 | |
| Berlin Marathon | Berlin, Germany | 8th | Marathon | 2:09:47 | |
| 2005 | Mumbai Marathon | Mumbai, India | 3rd | Marathon | 2:13:59 |
| Paris Marathon | Paris, France | 3rd | Marathon | 2:09:24 | |
| JTBC Seoul Marathon | Seoul, Korea | 2nd | Marathon | 2:09:31 | |
| 2006 | Mumbai Marathon | Mumbai, India | 5th | Marathon | 2:14:19 |
| Paris Marathon | Paris, France | 1st | Marathon | 2:08:03 | |
| 2007 | Mumbai Marathon | Mumbai, India | 2nd | Marathon | 2:12:32 |
| Paris Marathon | Paris, France | 2nd | Marathon | 2:09:53 | |
| World Championships | Osaka, Japan | 14th | Marathon | 2:20:58 | |
| 2008 | Dubai Marathon | Dubai, United Arab Emirates | 9th | Marathon | 2:12:03 |
| Boston Marathon | Boston, United States | 4th | Marathon | 2:10:47 | |
| Olympic Games | Beijing, China | 7th | Marathon | 2:10:52 | |
| Shanghai International Marathon | Shanghai, China | 1st | Marathon | 2:09:28 | |
| 2009 | Dubai Marathon | Dubai, United Arab Emirates | 4th | Marathon | 2:10:59 |
| Boston Marathon | Boston, United States | 6th | Marathon | 2:10:44 | |
| Toronto Waterfront Marathon | Toronto, Canada | 3rd | Marathon | 2:09:23 | |
| Shanghai International Marathon | Shanghai, China | 1st | Marathon | 2:10:10 | |
| 2010 | Boston Marathon | Boston, United States | 6th | Marathon | 2:10:53 |
| Toronto Waterfront Marathon | Toronto, Canada | 5th | Marathon | 2:08:55 | |
| Shanghai International Marathon | Shanghai, China | 1st | Marathon | 2:11:36 | |
| 2011 | Daegu Marathon | Daegu, South Korea | 8th | Marathon | 2:11:34 |
| Košice Peace Marathon | Košice, Slovakia | 5th | Marathon | 2:15:11 | |
| 2012 | Rock 'n' Roll San Diego Marathon | San Diego, United States | 7th | Marathon | 2:12:56 |
| Rennes Le Marathon Vert | Rennes, France | 2nd | Marathon | 2:09:47 | |
| 2013 | Ottawa Marathon | Ottawa, Canada | 3rd | Marathon | 2:10:24 |
| Taiyuan International Marathon | Taiyuan, China | 7th | Marathon | 2:14:08 | |
Njikọ mpụga
[dezie | dezie ebe o si]- Gashaw Asfaw at World Athletics