Gifty Addy
Ọdịdị
Gifty Addy
ụdịekere | nwanyị |
---|---|
mba o sị | Ghana |
aha enyere | Gifty |
aha ezinụlọ ya | Addy |
ụbọchị ọmụmụ ya | 19 Jenụwarị 1984, 24 Mee 1985 |
asụsụ ọ na-asụ, na-ede ma ọ bụ were na-ebinye aka | Bekee |
ọrụ ọ na-arụ | asọmpi egwuregwu |
ụdị egwuregwu | egwuregwu |
so na | 2006 Commonwealth Games |
Gifty Addy (amụrụ na 19 Jenụwarị na afọ 1984 na Accra) bụ onye Ghana na-agba ọsọ nke maara nke ọma na mita 200.
Ihe ndị ọ rụzuru
[dezie | dezie ebe o si]Representing Templeeti:GHA | |||||
---|---|---|---|---|---|
2001 | World Youth Championships | Debrecen, Hungary | 10th (sf) | 200 m | 24.50 |
2002 | African Championships | Radès, Tunisia | 3rd | 4 × 100 m relay | 47.41 |
2004 | African Championships | Brazzaville, Republic of the Congo | 12th (sf) | 200 m | 24.69 |
5th | 4 × 100 m relay | 46.07 | |||
2006 | Commonwealth Games | Melbourne, Australia | 22nd (sf) | 100 m | 11.92 |
17th (h) | 200 m | 24.18 | |||
African Championships | Bambous, Mauritius | 10th (h) | 200 m | 24.66 | |
1st | 4 × 100 m relay | 44.43 | |||
2007 | All-Africa Games | Algiers, Algeria | 13th (sf) | 100 m | 11.85 |
1st | 4 × 100 m relay | 43.84 | |||
World Championships | Osaka, Japan | 12th (h) | 4 × 100 m relay | 43.76 | |
2008 | African Championships | Addis Ababa, Ethiopia | 10th (sf) | 100 m | 11.78 |
10th (sf) | 200 m | 24.12 | |||
2nd | 4 × 100 m relay | 44.12 |
Ihe kacha mma n'onwe ya
[dezie | dezie ebe o si]- 100 mita - 11.82 s (2007)
- 200 mita - 24.18 s (2006)
- 400 mita - 54.00 sekọnd
Njikọ mpụga
[dezie | dezie ebe o si]- Gifty Addy at World Athletics