Nawal El Jack
Ọdịdị
Nawal El Jack
ụdịekere | nwanyị |
---|---|
mba o sị | Sudan |
ụbọchị ọmụmụ ya | 17 Ọktoba 1988 |
Ebe ọmụmụ | Khartoum |
ọrụ ọ na-arụ | asọmpi egwuregwu |
ụdị egwuregwu | egwuregwu |
so na | 2008 Summer Olympics |
Templeeti:MedalTableTop Malbas Jamous Nawal El Jack (Arabic; amụrụ na 17 Ọktoba 1988 na Khartoum) bụ onye Sudanese na-agba ọsọ nke maara nke ọma na mita 400. Ọ nọchitere anya mba ya na 2008 Summer Olympics .
Egwuregwu mba ụwa
[dezie | dezie ebe o si]Representing Templeeti:SUD | |||||
---|---|---|---|---|---|
2005 | World Youth Championships | Marrakech, Morocco | 1st | 400 m | 51.19 |
World Championships | Helsinki, Finland | 15th (sf) | 400 m | 51.85 | |
2006 | World Junior Championships | Beijing, China | 3rd | 400 m | 51.67 |
2007 | All-Africa Games | Algiers, Algeria | 4th | 400 m | 51.83 |
3rd | 4 × 400 m relay | 3:34.84 (NR) | |||
World Championships | Osaka, Japan | 40th (h) | 400 m | 55.29 | |
Pan Arab Games | Cairo, Egypt | 2nd | 200 m | 24.25 | |
1st | 400 m | 54.15 | |||
2nd | 4 × 100 m relay | 47.43 (NR) | |||
1st | 4 × 400 m relay | 3:38.56 | |||
2008 | African Championships | Addis Ababa, Ethiopia | 5th | 400 m | 51.93 |
6th | 4 × 400 m relay | 3:45.07 | |||
Olympic Games | Beijing, China | 24th (sf) | 400 m | 54.18 | |
2010 | African Championships | Nairobi, Kenya | 7th | 400 m | 53.80 |
2011 | Pan Arab Games | Doha, Qatar | 2nd | 400 m | 55.14 |
2nd | 4 × 400 m | 3:45.91 | |||
2015 | African Games | Brazzaville, Republic of the Congo | 26th (h) | 400 m | 61.51 |
Ihe kacha mma n'onwe ya
[dezie | dezie ebe o si]- 200 mita na 23.97 s (2005)
- 400 mita na 51.19 (2005)
- 400 mita ihe mgbochi 57.86 s (2005)
Ihe odide
[dezie | dezie ebe o si]- Nawal El Jack at World Athletics