Daniel Adejo
Ọdịdị
Daniel Adejo
ụdịekere | nwoke |
---|---|
mba o sị | Naijiria |
aha enyere | Daniel |
ụbọchị ọmụmụ ya | 7 Ọgọọst 1989 |
Ebe ọmụmụ | Kaduna |
asụsụ ọ na-asụ, na-ede ma ọ bụ were na-ebinye aka | Bekee, pidgin Naịjirịa, Asụsụ Yoruba |
ọrụ ọ na-arụ | Onye otu egwuregwu bọọlụ |
ọnọdụ egwu na otu / ọpụrụiche | onye na-agbachitere |
ụdị egwuregwu | footbọl |
*Club domestic league appearances and goals, correct as of 7 April 2023
Daniel Adejo (amụrụ n'ụbọchị nke 7 n'ọnwa Ọgọstụ n'afọ 1989) bụ onye Naijiria na-agba bọọlụ nke na-agbachitere otu egwuregwu Greek Super League bụ Lamia .[1]
Ọrụ
[dezie | dezie ebe o si]Adejo mere Serie A mbụ ya na 1 Machị 2009 na egwuregwu megide Fiorentina .
Na 17 June 2014 Adejo bịanyere aka na nkwekọrịta afọ abụọ na Kalloni. A tọhapụrụ ya mgbe otu oge gachara ma gaa ikpe na St Johnstone na Scotland, tupu ọ kwụsị ikpe ahụ n'oge na-adịghị anya mgbe ndị otu Serie B Vicenza nwere mmasị.[2]
Ndekọ ọnụ ọgụgụ ọrụ
[dezie | dezie ebe o si]Klọb
[dezie | dezie ebe o si]Club | Season | League | Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Reggina | 2008–09 | Serie A | 8 | 0 | 1 | 0 | — | — | 9 | 0 | |||
2009–10 | Serie B | 26 | 0 | 2 | 0 | — | — | 28 | 0 | ||||
2010–11 | Serie B | 38 | 0 | 1 | 0 | — | — | 39 | 0 | ||||
2011–12 | Serie B | 18 | 0 | 2 | 0 | — | — | 20 | 0 | ||||
2012–13 | Serie B | 39 | 2 | 2 | 0 | — | — | 41 | 2 | ||||
2013–14 | Serie B | 32 | 1 | 3 | 0 | — | — | 35 | 1 | ||||
Total | 161 | 3 | 11 | 0 | — | — | 172 | 3 | |||||
Kalloni | 2014–15 | Super League Greece | 31 | 2 | 2 | 0 | — | — | 33 | 2 | |||
2015–16 | Super League Greece | 11 | 1 | 1 | 0 | — | — | 12 | 1 | ||||
Total | 42 | 3 | 3 | 0 | — | — | 45 | 3 | |||||
Vicenza | 2015–16 | Serie B | 12 | 0 | — | — | — | 12 | 0 | ||||
2016–17 | Serie B | 36 | 0 | 0 | 0 | — | — | 36 | 0 | ||||
Total | 48 | 0 | 0 | 0 | — | — | 48 | 3 | |||||
Salernitana | 2017–18 | Serie B | 0 | 0 | 0 | 0 | — | — | 0 | 0 | |||
Kerkyra | 2017–18 | Super League Greece | 11 | 0 | — | — | — | 11 | 0 | ||||
Lamia | 2018–19 | Super League Greece | 30 | 3 | 6 | 0 | — | — | 36 | 3 | |||
2019–20 | Super League Greece | 31 | 1 | 1 | 1 | — | — | 32 | 2 | ||||
2020–21 | Super League Greece | 31 | 1 | 1 | 1 | — | — | 32 | 2 | ||||
2021–22 | Super League Greece | 27 | 0 | 3 | 0 | — | — | 30 | 0 | ||||
2022–23 | Super League Greece | 16 | 0 | 4 | 0 | — | — | 20 | |||||
Total | 135 | 5 | 15 | 2 | 0 | 0 | 0 | 0 | 150 | 7 | |||
Career total | 397 | 11 | 29 | 2 | 0 | 0 | 0 | 0 | 425 | 13 |
Ihe odide
[dezie | dezie ebe o si]- ↑ Ex-Flying Eagles Star Daniel Adejo Cancels Vicenza Contract‚ allnigeriasoccer.com, 27 May 2017
- ↑ "Vicenza Make Move For St Johnstone Trialist Daniel Adejo", All Nigeria Soccer, 16 February 2016. Retrieved on 22 February 2016.