Nkwekọrịta nkwekọrịta nke ndị ọrụ ụgbọ mmiri, 1926
Ọdịdị
Nkwekọrịta nkwekọrịta nke ndị ọrụ ụgbọ mmiri, 1926
aha mkpirisi | C022 |
---|---|
Nwe ikike | Guernsey |
oge omelu | 1926 |
kọwara na URL | http://www.ilo.org/dyn/normlex/fr/f?p=NORMLEXPUB:12100:0::NO::P12100_ILO_CODE:C022 |
Nkwekọrịta nkwekọrịta nke Seamen, 1926 bụ Mgbakọ Òtù Na-ahụ Maka Ndị Ọrụ Mba Nile, nke e hiwere na 1926, ebe o kpebiworo na nnabata nke ụfọdụ amụma gbasara isiokwu nkwekọrịta ụgbọ mmiri.
Nkwenye
[dezie | dezie ebe o si]N'ihe dị ka afọ 2023, steeti iri isii akwadola mgbakọ ahụ, 44 n'ime ha katọrọ ya.
Obodo | Ụbọchị | Ọnọdụ |
---|---|---|
Colombia | Ọnwa Isii 1933 | Na Mmanye |
Cuba | Ọnwa Isii 1928 | Na Mmanye |
Dominika | Ọnwa Abụọ 28, 1983 | Na Mmanye |
Egypt | Ọgọstụ 04, 1982 | Na Mmanye |
Iraq | Ọktoba 04, 1966 | Na Mmanye |
Japan | Ọnwa Nke Asatọ 22 1955 | Na Mmanye |
Mauritania | Ọnwa Iri na Abụọ 08, 1963 | Na Mmanye |
Mauritania | Ọnwa Iri na Abụọ 08, 1963 | Na Mmanye |
Mexico | Ọnwa Ise 12, 1934 | Na Mmanye |
North Macedonia | Ọnwa Iri na Abụọ 17, 1991 | Na Mmanye |
Pakistan | Ọnwa Iri na Abụọ 31, 1932 | Na Mmanye |
Papua New Guinea | Ọnwa Iri 1976 | Na Mmanye |
Peru | Eprel 04, 1962 | Na Mmanye |
Sierra Leone | Ọnwa Isii 15 1961 | Na Mmanye |
Somalia | Ọnwa Iri na Abụọ 18, 1960 | Na Mmanye |
Uruguay | Ọnwa Isii 1933 | Na Mmanye |
Venezuela | Ọnwa Iri na Abụọ 20, 1944 | Na Mmanye |
Njikọ mpụga
[dezie | dezie ebe o si]na 1926, ebe o kpebiworo na nnabata nke ụfọdụ